New Zealand Ministry of Foreign Affairs & Trade - Manatū Aorere. New Zealand Customs Service - Te Mana Arai o Aoteroa

Participating Countries

The Proliferation Security Initiative was launched in September 2003 with 11 countries joining together to prevent the proliferation of weapons of mass destruction by intercepting illicit goods.

NZCS Hawk patrol vessel, Navy Seasprite helicopter and HMNZS Manawanui.

NZCS Hawk patrol vessel, Navy Seasprite helicopter and HMNZS Manawanui.

Since that time, over 90 countries have endorsed the initiative. The complete list of participating countries is included below.

Twenty countries form PSI's Operational Experts Group (OEG). The OEG acts as the 'steering committee' for the Initiative, leading work on the operational, legal, and intelligence dimensions of Proliferation Security Initiative activities, including developing best practice procedures and managing exercise planning. OEG members as at June 2008 are Argentina, Australia, Canada, Denmark, France, Germany, Greece, Italy, Japan, the Netherlands, New Zealand, Norway, Poland, Portugal, Russia, Singapore, Spain, Turkey, the United Kingdom and the United States.

The following countries have expressed support for Proliferation Security Initiative Principles as of June 2008.

 

1. Afghanistan 2. Albania 3. Andorra 4. Angola 5. Argentina
6. Armenia 7. Australia 8. Austria 9. Azerbaijan 10. Bahrain
11. Belarus 12. Belgium 13. Belize 14. Bosnia 15. Brunei Darussalam
16. Bulgaria 17. Cambodia 18. Canada 19. Chile 20. Croatia
21. Cyprus 22. Czech Republic 23. Denmark 24. Djibouti 25. El Salvador
26. Estonia 27. Finland 28. France 29. Fiji 30. Georgia
31. Germany 32. Greece 33. Holy See 34. Honduras 35. Hungary
36. Iceland 37. Iraq 38. Ireland 39. Israel 40. Italy
41. Japan 42. Jordan 43.Kazakhstan 44. Kyrgyzstan 45. Kuwait
46. Latvia 47. Liberia 48. Libya 49. Liechtenstein 50. Lithuania
51.Luxembourg 52. Macedonia 53. Malta 54. Marshall Islands 55. Moldova
56. Mongolia 57. Morocco 58. Montenegro 59. The Netherlands 60. New Zealand
61. Norway 62. Oman 63. Panama 64. Papua New Guinea 65. Paraguay
66. Philippines 67. Poland 68. Portugal 69. Qatar 70. Romania
71. Russia 72. Samoa 73. Saudi Arabia 74. Serbia 75. Singapore
76. Slovakia 77. Slovenia 78. Spain 79. Sri Lanka 80. Sweden
81. Switzerland 82. Tajikistan 83. Tunisia 84. Turkey 85. Turkmenistan
86. Ukraine 87. United Arab Emirates 88. United Kingdom 89. United States 90. Uzbekistan
91. Yemen